N
NORTHLAKE 1 · 2026
Draft room
Connecting…
ON THE BOARD
Round 1 · Pick 1
Overall pick 1 of 160ON THE CLOCK
Enter draft order
A new order every two roundsMY NEXT PICKS
Awaiting redraw
No picks remain in this blockRUMBLE BUNNIES
0 / 16 players
9 starting slots open · 7 benchEnter all ten positions for rounds 1–2 to record the next pick.
Record a pick
Spelling can be approximate. Confirm the player before saving.THE WHOLE BOARD
Best available
| Pin | Board rank | Player | Pos | ADP | Northlake value | Tier | Select |
|---|---|---|---|---|---|---|---|
| 1 | DET · Bye 6 | RB | 1.0 | 281.5 | 1 | ||
| 2 | ATL · Bye 11 | RB | 2.0 | 273.8 | 1 | ||
| 3 | CIN · Bye 6 | WR | 3.0 | 210.7 | 1 | ||
| 4 | LAR · Bye 11 | WR | 4.0 | 216.9 | 1 | ||
| 5 | SF · Bye 8 | RB | 5.3 | 251.7 | 1 | ||
| 6 | SEA · Bye 11 · Seattle demand | WR | 5.7 | 194.8 | 1 | ||
| 7 | IND · Bye 13 | RB | 7.0 | 210.4 | 3 | ||
| 8 | DET · Bye 6 | WR | 8.0 | 196.0 | 1 | ||
| 9 | BUF · Bye 7 | RB | 10.7 | 185.5 | 4 | ||
| 10 | DAL · Bye 14 | WR | 10.7 | 139.4 | 3 | ||
| 11 | MIA · Bye 6 | RB | 11.0 | 191.2 | 4 | ||
| 12 | MIN · Bye 6 | WR | 11.7 | 145.1 | 3 | ||
| 13 | LV · Bye 13 | RB | 12.3 | 172.4 | 4 | ||
| 14 | PHI · Bye 10 | RB | 13.7 | 174.8 | 4 | ||
| 15 | CIN · Bye 6 | RB | 16.3 | 183.2 | 4 | ||
| 16 | ATL · Bye 11 | WR | 18.0 | 152.0 | 3 | ||
| 17 | BAL · Bye 13 | RB | 18.3 | 179.0 | 4 | ||
| 18 | LAC · Bye 7 | RB | 18.3 | 172.0 | 4 | ||
| 19 | KC · Bye 5 | RB | 18.3 | 169.7 | 4 | ||
| 20 | ARI · Bye 14 | TE | 18.7 | 100.3 | 1 | ||
| 21 | NE · Bye 11 | WR | 20.7 | 127.0 | 3 | ||
| 22 | BUF · Bye 7 | QB | 22.3 | 82.7 | 1 | ||
| 23 | LV · Bye 13 | TE | 22.7 | 95.4 | 1 | ||
| 24 | ARI · Bye 14 · Rookie | RB | 25.3 | 168.3 | 4 | ||
| 25 | DAL · Bye 14 | WR | 25.3 | 116.1 | 4 | ||
| 26 | HOU · Bye 8 | WR | 25.7 | 122.6 | 4 | ||
| 27 | KC · Bye 5 | WR | 26.7 | 132.5 | 3 | ||
| 28 | NO · Bye 8 | WR | 27.3 | 134.7 | 3 | ||
| 29 | NYG · Bye 8 | WR | 29.0 | 112.9 | 4 | ||
| 30 | DAL · Bye 14 | RB | 30.0 | 148.8 | 5 | ||
| 31 | NYJ · Bye 13 | RB | 31.3 | 157.2 | 5 | ||
| 32 | GB · Bye 11 | RB | 31.7 | 43.0 | 8 | ||
| 33 | LAR · Bye 11 | RB | 32.3 | 153.1 | 5 | ||
| 34 | PHI · Bye 10 | WR | 36.7 | 110.9 | 4 | ||
| 35 | BAL · Bye 13 | WR | 37.7 | 115.3 | 4 | ||
| 36 | CAR · Bye 5 | WR | 38.3 | 105.3 | 4 | ||
| 37 | NYJ · Bye 13 | WR | 39.7 | 121.8 | 4 | ||
| 38 | BAL · Bye 13 | QB | 40.0 | 36.7 | 2 | ||
| 39 | NYG · Bye 8 | RB | 40.3 | 147.7 | 5 | ||
| 40 | NO · Bye 8 | RB | 40.7 | 142.9 | 5 | ||
| 41 | TB · Bye 10 | WR | 41.0 | 103.2 | 4 | ||
| 42 | CHI · Bye 10 | TE | 42.3 | 49.6 | 2 | ||
| 43 | LAC · Bye 7 | WR | 42.7 | 89.7 | 5 | ||
| 44 | TB · Bye 10 | RB | 43.7 | 128.9 | 6 | ||
| 45 | CIN · Bye 6 | WR | 44.7 | 89.4 | 5 | ||
| 46 | CLE · Bye 11 | RB | 45.7 | 123.4 | 6 | ||
| 47 | BUF · Bye 7 | WR | 49.0 | 85.1 | 5 | ||
| 48 | IND · Bye 13 | TE | 49.3 | 42.2 | 2 | ||
| 49 | LAR · Bye 11 | WR | 49.7 | 98.5 | 4 | ||
| 50 | DEN · Bye 10 | WR | 50.3 | 85.4 | 5 | ||
| 51 | HOU · Bye 8 | RB | 51.3 | 110.8 | 6 | ||
| 52 | NE · Bye 11 | QB | 51.7 | 35.1 | 2 | ||
| 53 | CHI · Bye 10 | RB | 53.3 | 134.2 | 5 | ||
| 54 | CHI · Bye 10 | WR | 55.0 | 81.9 | 5 | ||
| 55 | WAS · Bye 7 | WR | 55.3 | 79.0 | 5 | ||
| 56 | CIN · Bye 6 | QB | 56.0 | 18.0 | 3 | ||
| 57 | NE · Bye 11 | RB | 57.3 | 102.6 | 6 | ||
| 58 | JAC · Bye 7 | RB | 58.0 | 130.2 | 6 | ||
| 59 | DET · Bye 6 | WR | 58.3 | 96.0 | 5 | ||
| 60 | CHI · Bye 10 | WR | 60.3 | 80.4 | 5 | ||
| 61 | SEA · Bye 11 · Rookie · Seattle demand | RB | 61.3 | 98.6 | 7 | ||
| 62 | WAS · Bye 7 | QB | 61.3 | 28.7 | 2 | ||
| 63 | PHI · Bye 10 | QB | 61.7 | 33.2 | 2 | ||
| 64 | CLE · Bye 11 | TE | 63.7 | 40.2 | 3 | ||
| 65 | SF · Bye 8 | WR | 67.7 | 77.8 | 5 | ||
| 66 | DET · Bye 6 | TE | 69.3 | 21.7 | 3 | ||
| 67 | TEN · Bye 9 · Rookie | WR | 70.3 | 58.1 | 6 | ||
| 68 | ATL · Bye 11 | TE | 70.3 | 33.4 | 3 | ||
| 69 | GB · Bye 11 | TE | 70.7 | 13.5 | 3 | ||
| 70 | NE · Bye 11 | RB | 73.0 | 106.1 | 6 | ||
| 71 | GB · Bye 11 | WR | 74.7 | 77.9 | 5 | ||
| 72 | PIT · Bye 9 | RB | 75.0 | 109.9 | 6 | ||
| 73 | ARI · Bye 14 | WR | 75.7 | 71.7 | 5 | ||
| 74 | JAC · Bye 7 | WR | 75.7 | 55.8 | 6 | ||
| 75 | DEN · Bye 10 | WR | 77.0 | 71.0 | 5 | ||
| 76 | PIT · Bye 9 | WR | 78.0 | 73.2 | 5 | ||
| 77 | CHI · Bye 10 | QB | 80.3 | 14.9 | 3 | ||
| 78 | DAL · Bye 14 | QB | 80.3 | 13.4 | 3 | ||
| 79 | PIT · Bye 9 | RB | 80.7 | 84.8 | 7 | ||
| 80 | JAC · Bye 7 | WR | 81.7 | 51.1 | 6 | ||
| 81 | ARI · Bye 14 | WR | 83.3 | 52.0 | 6 | ||
| 82 | TEN · Bye 9 | RB | 85.7 | 104.8 | 6 | ||
| 83 | NYG · Bye 8 | QB | 87.3 | 16.6 | 3 | ||
| 84 | JAC · Bye 7 | QB | 91.7 | 10.8 | 3 | ||
| 85 | CAR · Bye 5 | RB | 92.0 | 87.5 | 7 | ||
| 86 | KC · Bye 5 | TE | 92.0 | 24.7 | 3 | ||
| 87 | LAC · Bye 7 | QB | 92.0 | 7.7 | 3 | ||
| 88 | SF · Bye 8 | TE | 92.7 | 16.3 | 3 | ||
| 89 | DEN · Bye 10 | RB | 93.0 | 67.1 | 8 | ||
| 90 | PIT · Bye 9 | WR | 93.3 | 69.0 | 5 | ||
| 91 | DAL · Bye 14 · One projection | K | 93.3 | — | — | ||
| 92 | DEN · Bye 10 | RB | 94.7 | 85.6 | 7 | ||
| 93 | CAR · Bye 5 | RB | 95.3 | 70.7 | 8 | ||
| 94 | LAR · Bye 11 | QB | 96.0 | 4.1 | 3 | ||
| 95 | IND · Bye 13 | WR | 97.0 | 63.6 | 6 | ||
| 96 | TEN · Bye 9 | WR | 98.0 | 53.9 | 6 | ||
| 97 | HOU · Bye 8 · One projection | DST | 100.7 | — | — | ||
| 98 | CHI · Bye 10 | RB | 101.7 | 57.5 | 8 | ||
| 99 | DEN · Bye 10 | QB | 102.3 | 10.5 | 3 | ||
| 100 | MIN · Bye 6 | WR | 104.3 | 43.3 | 6 | ||
| 101 | TB · Bye 10 | RB | 104.7 | 71.0 | 8 | ||
| 102 | TB · Bye 10 | WR | 104.7 | 52.8 | 6 | ||
| 103 | DAL · Bye 14 | TE | 105.7 | 11.3 | 3 | ||
| 104 | NYG · Bye 8 | TE | 107.0 | 3.4 | 4 | ||
| 105 | KC · Bye 5 | QB | 107.7 | 5.3 | 3 | ||
| 106 | LAR · Bye 11 · One projection | DST | 107.7 | — | — | ||
| 107 | WAS · Bye 7 | RB | 108.0 | 56.2 | 8 | ||
| 108 | LAR · Bye 11 | RB | 108.3 | 47.3 | 8 | ||
| 109 | JAC · Bye 7 | WR | 108.7 | 55.4 | 6 | ||
| 110 | MIN · Bye 6 | RB | 110.0 | 49.8 | 8 | ||
| 111 | WAS · Bye 7 | WR | 111.0 | 45.8 | 6 | ||
| 112 | IND · Bye 13 | WR | 112.0 | 40.5 | 6 | ||
| 113 | PHI · Bye 10 · Rookie | WR | 112.3 | 26.8 | 7 | ||
| 114 | GB · Bye 11 | WR | 113.3 | 57.7 | 6 | ||
| 115 | SF · Bye 8 | QB | 113.3 | 11.2 | 3 | ||
| 116 | BUF · Bye 7 | TE | 113.7 | 0.0 | 4 | ||
| 117 | DEN · Bye 10 · One projection | DST | 116.0 | — | — | ||
| 118 | LAC · Bye 7 | WR | 116.3 | 40.6 | 6 | ||
| 119 | SEA · Bye 11 · Seattle demand · One projection | DST | 117.3 | — | — | ||
| 120 | MIN · Bye 6 | RB | 118.7 | 66.0 | 8 | ||
| 121 | PHI · Bye 10 | TE | 118.7 | 14.8 | 3 | ||
| 122 | WAS · Bye 7 | RB | 119.3 | 76.1 | 7 | ||
| 123 | GB · Bye 11 | WR | 119.7 | 37.4 | 6 | ||
| 124 | LAC · Bye 7 · One projection | K | 121.3 | — | — | ||
| 125 | BAL · Bye 13 | TE | 122.0 | 11.1 | 3 | ||
| 126 | NO · Bye 8 · Rookie | WR | 124.7 | 0.0 | 8 | ||
| 127 | CLE · Bye 11 · Rookie | WR | 128.7 | 37.2 | 6 | ||
| 128 | DET · Bye 6 | QB | 129.0 | 4.0 | 3 | ||
| 129 | SF · Bye 8 | WR | 130.7 | 24.8 | 7 | ||
| 130 | KC · Bye 5 | WR | 132.3 | 44.7 | 6 | ||
| 131 | SEA · Bye 11 · Seattle demand · One projection | K | 132.3 | — | — | ||
| 132 | PHI · Bye 10 · One projection | DST | 136.0 | — | — | ||
| 133 | HOU · Bye 8 · One projection | K | 136.3 | — | — | ||
| 134 | BUF · Bye 7 | WR | 137.0 | 46.0 | 6 | ||
| 135 | NE · Bye 11 | WR | 137.3 | 40.9 | 6 | ||
| 136 | SF · Bye 8 · Rookie | WR | 137.7 | 35.0 | 7 | ||
| 137 | SEA · Bye 11 · Seattle demand · One projection | RB | 138.0 | 20.4 | 9 | ||
| 138 | HOU · Bye 8 | RB | 138.3 | 33.5 | 9 | ||
| 139 | JAC · Bye 7 · One projection | K | 141.7 | — | — | ||
| 140 | SEA · Bye 11 · Seattle demand | WR | 143.0 | 27.8 | 7 | ||
| 141 | TB · Bye 10 | QB | 143.0 | -13.7 | 4 | ||
| 142 | NE · Bye 11 | TE | 145.7 | -3.3 | 4 | ||
| 143 | JAC · Bye 7 · One projection | RB | 146.7 | 7.4 | 10 | ||
| 144 | ARI · Bye 14 · One projection | RB | 147.0 | -2.3 | 10 | ||
| 145 | MIN · Bye 6 | QB | 147.3 | -0.6 | 3 | ||
| 146 | TEN · Bye 9 | RB | 147.7 | 37.9 | 9 | ||
| 147 | PIT · Bye 9 · One projection | DST | 148.7 | — | — | ||
| 148 | LAR · Bye 11 · One projection | K | 149.7 | — | — | ||
| 149 | CAR · Bye 5 | WR | 150.0 | 21.1 | 7 | ||
| 150 | NE · Bye 11 · One projection | DST | 150.0 | — | — | ||
| 151 | NO · Bye 8 | RB | 152.0 | 31.7 | 9 | ||
| 152 | MIN · Bye 6 · One projection | TE | 153.0 | -19.7 | 4 | ||
| 153 | GB · Bye 11 · One projection | QB | 155.3 | -21.5 | 4 | ||
| 154 | BAL · Bye 13 · One projection | DST | 156.7 | — | — | ||
| 155 | NO · Bye 8 | QB | 158.0 | 0.0 | 3 | ||
| 156 | NYJ · Bye 13 · Rookie · One projection | TE | 158.7 | -57.0 | 6 | ||
| 157 | ATL · Bye 11 · One projection | RB | 159.7 | -4.8 | 10 | ||
| 158 | NO · Bye 8 | TE | 160.3 | -1.6 | 4 | ||
| 159 | NYG · Bye 8 · One projection | RB | 161.0 | 15.7 | 9 | ||
| 160 | DET · Bye 6 · One projection | K | 161.3 | — | — | ||
| 161 | DET · Bye 6 · One projection | RB | 162.0 | 0.0 | 10 | ||
| 162 | LV · Bye 13 · Rookie · One projection | RB | 165.0 | -27.2 | 11 | ||
| 163 | GB · Bye 11 | RB | 167.5 | 78.7 | 7 | ||
| 164 | CLE · Bye 11 · Rookie · One projection | WR | 168.0 | -18.8 | 8 | ||
| 165 | LV · Bye 13 · One projection | WR | 168.5 | -9.7 | 8 | ||
| 166 | LAC · Bye 7 · One projection | TE | 168.5 | -60.1 | 6 | ||
| 167 | BAL · Bye 13 · Rookie · One projection | WR | 169.0 | -38.0 | 9 | ||
| 168 | LAC · Bye 7 · One projection | RB | 170.0 | -18.7 | 11 | ||
| 169 | HOU · Bye 8 · One projection | WR | 170.3 | -74.7 | 10 | ||
| 170 | SF · Bye 8 · One projection | K | 170.3 | — | — | ||
| 171 | MIN · Bye 6 · One projection | DST | 170.3 | — | — | ||
| 172 | DEN · Bye 10 · Rookie · One projection | RB | 170.7 | -32.3 | 11 | ||
| 173 | JAC · Bye 7 · One projection | TE | 171.7 | -21.4 | 5 | ||
| 174 | JAC · Bye 7 · One projection | WR | 172.3 | -38.3 | 9 | ||
| 175 | SEA · Bye 11 · Seattle demand · One projection | QB | 172.7 | -22.6 | 4 | ||
| 176 | CLE · Bye 11 · One projection | RB | 174.0 | 24.3 | 9 | ||
| 177 | JAX · Bye 7 · One projection | DST | 175.7 | — | — | ||
| 178 | LAC · Bye 7 · One projection | DST | 176.0 | — | — | ||
| 179 | PHI · Bye 10 · One projection | RB | 177.3 | -26.2 | 11 | ||
| 180 | CLE · Bye 11 | WR | 179.7 | 21.9 | 7 | ||
| 181 | MIA · Bye 6 | QB | 180.0 | -14.8 | 4 | ||
| 182 | BAL · Bye 13 · One projection | K | 182.3 | — | — | ||
| 183 | NE · Bye 11 · One projection | K | 182.5 | — | — | ||
| 184 | SF · Bye 8 · Rookie · One projection | RB | 183.0 | -52.8 | 12 | ||
| 185 | KC · Bye 5 · One projection | K | 183.7 | — | — | ||
| 186 | NYJ · Bye 13 · One projection | RB | 184.0 | -16.6 | 10 | ||
| 187 | DET · Bye 6 · One projection | DST | 184.0 | — | — | ||
| 188 | BAL · Bye 13 · One projection | RB | 187.0 | 2.4 | 10 | ||
| 189 | PHI · Bye 10 · One projection | WR | 190.0 | -32.8 | 9 | ||
| 190 | PIT · Bye 9 · One projection | K | 190.0 | — | — | ||
| 191 | WAS · Bye 7 · One projection | TE | 190.3 | -29.6 | 5 | ||
| 192 | IND · Bye 13 · One projection | QB | 190.3 | -31.0 | 4 | ||
| 193 | MIN · Bye 6 · One projection | K | 190.3 | — | — | ||
| 194 | MIN · Bye 6 · One projection | WR | 190.5 | -21.8 | 8 | ||
| 195 | IND · Bye 13 | WR | 191.7 | 12.7 | 7 | ||
| 196 | KC · Bye 5 · Rookie · One projection | WR | 191.7 | -53.9 | 10 | ||
| 197 | MIA · Bye 6 · One projection | WR | 192.0 | -12.3 | 8 | ||
| 198 | LV · Bye 13 · Rookie · One projection | QB | 192.3 | -97.4 | 7 | ||
| 199 | HOU · Bye 8 · One projection | QB | 192.7 | -42.1 | 5 | ||
| 200 | GB · Bye 11 · One projection | DST | 193.7 | — | — |
Showing 200 of 419 matching players. Rank stays fixed as players are selected. Value = projected points above estimated replacement; — means unscored. Gold marks an ADP slip of at least five picks.